|
James Island Yacht Club Regatta | |
| 2004 |
Final Results
| Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | Laser | 1 | David Loring | JIYC | 3 | 1 | 1 | 1 | 1 | 7.0 |
| 2 | Laser | 170047 | Bobby Hamill | JIYC | 1 | 2 | 2 | 3 | 2 | 10.0 |
| 3 | Laser | 170007 | Will Beam | CYC (NC) | 5 | 4 | 3 | 6 | 6 | 24.0 |
| 4 | Laser | 175140 | Butch Mumma | BYSC | 7 | 6 | 8 | 5 | 3 | 29.0 |
| 5 | Laser | 2988 | David O'Reilly | JIYC | 6 | 3 | 4 | 2 | DNC | 31.0 |
| 6 | Laser | 131751 | Christopher Stang | 4 | 7 | DNS | 4 | 4 | 35.0 | |
| 7 | Laser | 177009 | Finn Hassing | 8 | 11 | 7 | 7 | 7 | 40.0 | |
| 8 | Laser | 149938 | Beck Small | BYSC | 10 | 9 | 9 | 8 | 5 | 41.0 |
| 9 | Laser | 1337 | Gary Gavans | 12 | 8 | 5 | 9 | 8 | 42.0 | |
| 10 | Laser | 89 | Peter Gamble | SSC | 2 | 5 | 6 | DNC | DNC | 45.0 |
| 11 | Laser | 159864 | Hobie Kraner | PYC (CT) | 9 | 10 | 10 | DNC | DNC | 61.0 |
| 12 | Laser | 124423 | Jerry Reves | 11 | 12 | DNS | 12 | DNC | 67.0 | |
| 13 | Laser | 131757 | David Hazeltine | JIYC | DNC | 13 | DNC | 10 | DNC | 71.0 |
| 14 | Laser | 132759 | Christy Reves | CYC | DNS | DNC | DNS | 11 | DNC | 75.0 |
| 15 | Laser | 170078 | Jonathan Hiers | JIYC | DNC | DNC | DNC | DNC | DNC | 80.0 |
| Sunfish Masters Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | Sunfish Masters | 77266 | Brian Swan | ChYC | 3 | 1 | 4 | 1 | 2 | 11.0 |
| 2 | Sunfish Masters | 77189 | Meta Frasch | JIYC | 2 | DSQ | 1 | 2 | 3 | 20.0 |
| 3 | Sunfish Masters | 57557 | Charlie Frasch | JIYC | 6 | 2 | 5 | 3 | 4 | 20.0 |
| 4 | Sunfish Masters | 78589 | Ryan Hamm | JIYC | 1 | DSQ | 6 | 8 | 1 | 28.0 |
| 5 | Sunfish Masters | 3242 | John Pirovanio | SYC | 4 | DSQ | 3 | 6 | 6 | 31.0 |
| 6 | Sunfish Masters | 37432 | Dan Rohde | SSC | 5 | DSQ | 8 | 4 | 5 | 34.0 |
| 7 | Sunfish Masters | 78203 | Rose Rowland | JIYC | 8 | DSQ | 2 | 5 | DNF | 39.0 |
| 8 | Sunfish Masters | 41 | Phil Bryan | 9 | DSQ | 9 | 7 | 7 | 44.0 | |
| 9 | Sunfish Masters | 23 | John Bates | JIYC | 10 | DSQ | 7 | 9 | 8 | 46.0 |
| 10 | Sunfish Masters | 704 | Larry Workman | JIYC | 11 | DSQ | 10 | 10 | 9 | 52.0 |
| 11 | Sunfish Masters | 3001 | Betsy Pilcher | CORA | 7 | DSQ | DNS | DNC | DNC | 55.0 |
| JY 15 Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | JY 15 | 712 | Park Dougherty | CYC | OCS | 1 | DNS | 1 | 1 | 7.0 |
| Sunfish Midget Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | Sunfish Midget | 78509 | Nathan Akers | BYSC | 2 | 3 | 4 | 1 | 1 | 11.0 |
| 2 | Sunfish Midget | 78506 | Leif Koppernaes | BYSC | 1 | 2 | 3 | 4 | 2 | 12.0 |
| 3 | Sunfish Midget | BY 7 | Connor Akers | BYSC | 3 | 1 | 2 | 2 | OCS | 14.0 |
| 4 | Sunfish Midget | 78507 | Foster Marshall | BYSC | 4 | 4 | 1 | OCS | DNC | 21.0 |
| 5 | Sunfish Midget | 78508 | Logan Suber | BYSC | 5 | DNF | 5 | 3 | 3 | 22.0 |
| Holder Fleet - Sailed: 4 Discards: 0 Ratings: None | ||||||||||
| 1 | Holder | 6925 | Phil Hardwick | HYC | 1 | 2 | 1 | 1 | 5.0 | |
| 2 | Holder | 8159 | David Blair | HYC | 4 | 1 | 2 | 2 | 9.0 | |
| 3 | Holder | 5 | David Sieger | HYC | 2 | 4 | 4 | 3 | 13.0 | |
| 4 | Holder | 6025 | Henry Thomas | HYC | 3 | 5 | 3 | DNC | 20.0 | |
| 5 | Holder | 49 | Matt Chandler, Jr. | HYC | DNC | 3 | 5 | 4 | 21.0 | |
| 6 | Holder | 7 | Matt Chandler | HYC | DNC | DNC | DNC | DNC | 36.0 | |
| 6 | Holder | 5395 | Jason Blair | HYC | DNC | DNS | DNC | DNC | 36.0 | |
| 6 | Holder | 2473 | Bill Lee | HYC | DNC | DNC | DNC | DNC | 36.0 | |
| Laser Radial Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | Laser Radial | 156808 | John Skinner | 2 | 1 | 1 | 2 | 1 | 7.0 | |
| 2 | Laser Radial | 36 | Jenny Gervais | ChYC | 1 | 2 | 2 | DNC | 2 | 16.0 |
| 3 | Laser Radial | 33457 | Craig Bennett | CYC | 4 | 5 | 3 | 1 | 3 | 16.0 |
| 4 | Laser Radial | 8 | Catherine Swanson | CYC | 3 | 3 | DNC | 4 | 4 | 23.0 |
| 5 | Laser Radial | X X | T J McKelvey | JIYC | 6 | 4 | 5 | 6 | 5 | 26.0 |
| 6 | Laser Radial | 33 | Kate Mayyle | SYS | 5 | 6 | 4 | 3 | DNC | 27.0 |
| 7 | Laser Radial | 170041 | Logan Bonner | CYC | 7 | 7 | 6 | 5 | 6 | 31.0 |
| 8 | Laser Radial | 128104 | John Harell | DNC | DNC | 7 | DNC | DNC | 43.0 | |
| Sunfish Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | Sunfish | 78238 | Charles Loncon | SSC | 1 | 1 | 2 | 2 | 1 | 7.0 |
| 2 | Sunfish | 3211 | Will Cabell | JIYC | OCS | 2 | 1 | 1 | 2 | 10.0 |
| 3 | Sunfish | 61668 | Ben Gilbertson | 2 | 3 | 3 | DNC | DNC | 16.0 | |
| Sunfish Jr Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | Sunfish Jr | 78331 | Dirk Resler | 1 | 2 | 1 | 1 | 1 | 6.0 | |
| 2 | Sunfish Jr | 78960 | Krysta Rohde | SSC | 3 | 3 | 3 | 2 | 3 | 14.0 |
| 3 | Sunfish Jr | 3212 | Shane McCarthy | SYC | 2 | 5 | 5 | 4 | 2 | 18.0 |
| 4 | Sunfish Jr | 5755 | Wayne Hiott | JIYC | 4 | 1 | 2 | 8 | 5 | 20.0 |
| 5 | Sunfish Jr | 78794 | Drew Zeigler | SYC | 5 | 4 | 6 | 7 | 4 | 26.0 |
| 6 | Sunfish Jr | 78708 | Andrew McIntosh | SYC | 6 | 6 | 4 | 6 | 6 | 28.0 |
| 7 | Sunfish Jr | 79249 | Jessica Bates | CFYC | 10 | 8 | 9 | 3 | 8 | 38.0 |
| 8 | Sunfish Jr | 3318 | Austin Nettles | 9 | 10 | 10 | 5 | 7 | 41.0 | |
| 9 | Sunfish Jr | 73707 | Jared Lott | SYC | 7 | 7 | 7 | 11 | DNC | 46.0 |
| 10 | Sunfish Jr | 11 | Bryan Geisinger | 8 | 9 | 11 | 9 | 11 | 48.0 | |
| 11 | Sunfish Jr | 79218 | Lizzy Hazeltine | JIYC | OCS | 11 | 8 | 12 | 9 | 54.0 |
| 12 | Sunfish Jr | 61824 | Caroline Warren | 11 | 13 | 12 | 13 | 10 | 59.0 | |
| 13 | Sunfish Jr | 55289 | Ashley Phillips | CYC | DNC | 12 | DNC | 10 | RAF | 64.0 |
| MC Scow Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | MC Scow | 1810 | Tommy Harken | CYC | 2 | 1 | 2 | 1 | 2 | 8.0 |
| 2 | MC Scow | 1851 | Ed Durant | ASC | 1 | 3 | 3 | 3 | 1 | 11.0 |
| 3 | MC Scow | 2047 | Frank Pontions | BYSC | 3 | 2 | 1 | 4 | 3 | 13.0 |
| 4 | MC Scow | 1774 | Randy Draitz | CYC | 7 | 5 | 6 | 2 | 8 | 28.0 |
| 5 | MC Scow | 1712 | Maarten Zonjez | ChYC | 5 | 7 | 5 | 10 | 4 | 31.0 |
| 6 | MC Scow | 861 | Alex Toline | JIYC | 8 | 6 | 4 | 7 | 7 | 32.0 |
| 7 | MC Scow | 1325 | Skip Evans | CYC | 9 | 8 | 8 | 6 | 6 | 37.0 |
| 8 | MC Scow | 1783 | Steve Doehlier | JIYC | 6 | 9 | 7 | 5 | DNC | 39.0 |
| 9 | MC Scow | 13 | Paul Rossmann | JIYC | 10 | 10 | 9 | 8 | 5 | 42.0 |
| 10 | MC Scow | 647 | 4 | 4 | DNS | DNC | DNC | 44.0 | ||
| 11 | MC Scow | 1626 | Bruce Miller | JIYC | DNC | DNC | DNC | 9 | DNC | 57.0 |
| Snipe Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | Snipe | 26092 | Lewis Seabrook | HYC | 2 | 1 | 2 | 1 | 1 | 7.0 |
| 2 | Snipe | 29148 | Mike Palazzo | 1 | 2 | 1 | 2 | 2 | 8.0 | |
| 3 | Snipe | 24604 | Miriam Minor | ChYC | 3 | 3 | 3 | 3 | 3 | 15.0 |
| 4 | Snipe | 19916 | Steve Bath | DNC | DNC | DNC | DNC | DNC | 25.0 | |
| E Scow Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||
| SIOD Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||
| 1 | SIOD | 66 | Dave Stanger | JIYC | 1 | 2 | 1 | 2 | 1 | 7.0 |
| 2 | SIOD | 59 | Ernest Grimball IV | JIYC | 3 | 1 | 2 | 1 | 5 | 12.0 |
| 3 | SIOD | 69 | Jay Bowen | 2 | 3 | 4 | 5 | 2 | 16.0 | |
| 4 | SIOD | 91 | Richard Haynsworth | 5 | 4 | 5 | 3 | 3 | 20.0 | |
| 5 | SIOD | 60 | Stan LaRoche | 4 | 6 | 6 | 4 | 4 | 24.0 | |
| 6 | SIOD | 89 | Joe Wilson | JIYC | DNC | 5 | 3 | 6 | DNF | 28.0 |
| Sail Board Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||
| Sailwave Scoring Software 1.49 http://www.sailwave.com/ |