James Island Yacht Club 2006

for Class = SIOD

Sailed:5  Discards:0  To count:5  Entries:4

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1 Cygnet SIOD 66 Dave Stanger JIYC 1.0 1.0 1.0 1.0 1.0 5.0
2 Bohicket II SIOD 93 Philip Bryan   2.0 2.0 2.0 2.0 2.0 10.0
3 ISLAND SPIRIT SIOD 91 EDWARD HAYNSWORTH   4.0 3.0 4.0 3.0 3.0 17.0
4 PRIVATEER SIOD 89 ERNEST GRIMBALL IV JIYC 3.0 4.0 3.0 4.0 DNC 19.0

for Class = MC SCOW

Sailed:5  Discards:0  To count:5  Entries:9

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1 SLIDER MC SCOW 1810 TOMMY HARKIN CYC 1.0 1.0 2.0 2.0 4.0 10.0
2 CACIQUE MC SCOW 1456 GEORGE SCARBOROUGH CYC 3.0 3.0 5.0 1.0 1.0 13.0
3   MC SCOW 1838 LENNY KRAWCHECK CYC 2.0 2.0 1.0 3.0 5.0 13.0
4   MC SCOW 2017 BRIAN SWAN ChYC 4.0 4.0 8.0 8.0 2.0 26.0
5   MC SCOW 2047 FRANK PONTIOUS BYSC 5.0 6.0 3.0 7.0 6.0 27.0
6 HIND-END MC SCOW 1783 STEVE DOEHLER JIYC 8.0 7.0 7.0 4.0 3.0 29.0
7   MC SCOW 1721 HAMILTON JIYC 6.0 5.0 6.0 5.0 7.0 29.0
8   MC SCOW 2196 DAVE HAMILL JIYC 7.0 8.0 4.0 6.0 8.0 33.0
9 ALTA MC SCOW 1626 BRUCE MILLER JIYC DNC DNC DNC DNC DNC 50.0

for Class = Y-Flyer

Sailed:5  Discards:0  To count:5  Entries:11

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1   Y-Flyer 2753 Will Hanckel CYC 1.0 1.0 1.0 1.0 1.0 5.0
2   Y-Flyer 2629 HENRY MCCRAY ChYC 4.0 2.0 4.0 3.0 3.0 16.0
3 DIXIELAND Y-Flyer 2682 JOHN BENNETT CYC 3.0 7.0 6.0 6.0 2.0 24.0
4 PINK PANTHER Y-Flyer 2793 JOHN PARKER CYC 6.0 6.0 2.0 5.0 5.0 24.0
5 RASBURY RIPPLE Y-Flyer 2751 John Rumsey SCYC 8.0 4.0 3.0 4.0 6.0 25.0
6   Y-Flyer 2639 ROBBY WILKINS CSC 11.0 9.0 7.0 2.0 4.0 33.0
7   Y-Flyer 2754 Hodges   2.0 3.0 5.0 DNC DNC 34.0
8   Y-Flyer 1591 Emory Williams HYC 5.0 5.0 10.0 8.0 9.0 37.0
9 ROADKILL Y-Flyer 2589 Mark Williams HYC 7.0 10.0 8.0 7.0 7.0 39.0
10 MUCH LATER Y-Flyer 2500 DON HILL HYC 9.0 8.0 11.0 9.0 8.0 45.0
11   Y-Flyer 2652 CHARLES MURPHY CSC-NC 10.0 11.0 9.0 DNC DNC 54.0

for Class = Laser

Sailed:5  Discards:0  To count:5  Entries:14

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1   Laser 1 DAVID O'REILLY JIYC 4.0 1.0 1.0 1.0 2.0 9.0
2   Laser 184634 JOHN POTTER BYSC 1.0 5.0 2.0 3.0 1.0 12.0
3   Laser 7 BRIAN WATTS SCYC 3.0 6.0 3.0 4.0 3.0 19.0
4   Laser 74 DAVID MUHLHAUSEN ATLANTA YC 2.0 3.0 7.0 2.0 6.0 20.0
5   Laser 170047 BOBBY HAMILL JIYC 5.0 4.0 4.0 6.0 4.0 23.0
6   Laser 174248 JOHN MELLUIK LAKE NORMAN YC 7.0 8.0 5.0 5.0 5.0 30.0
7   Laser 181204 RICHARD AKERS BYSC 8.0 12.0 6.0 8.0 8.0 42.0
8   Laser 170699 CHRISTIAN KOPPERNAES BYSC 10.0 9.0 10.0 7.0 7.0 43.0
9   Laser 184630 PETER GAMBLE BYSC 6.0 2.0 DNC DNC DNC 53.0
10   Laser 159864 HOBIE KRANER PETTIPAUG YC - CT 9.0 7.0 8.0 DNC DNC 54.0
11   Laser 103114 Michael Brown JIYC 13.0 10.0 9.0 DNF 9.0 56.0
12   Laser 150936 PETER HYNDMAN W/O 11.0 14.0 12.0 9.0 10.0 56.0
13   Laser 172075 ASHLEY BYRD JIYC 14.0 13.0 13.0 10.0 11.0 61.0
14   Laser 177240 GEORGE POST BYSC 12.0 11.0 11.0 DNC DNC 64.0

for Class = Laser Radial

Sailed:5  Discards:0  To count:5  Entries:2

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1   Laser Radial 177002 CATHERINE SWANSON CYC 1.0 1.0 2.0 1.0 1.0 6.0
2   Laser Radial 175884 ELISE SPROUL BYSC 2.0 2.0 1.0 2.0 2.0 9.0

for Class = Sunfish Sr

Sailed:5  Discards:0  To count:5  Entries:16

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1   Sunfish Sr 78203 DAVID LORING JIYC 1.0 1.0 1.0 1.0 1.0 5.0
2   Sunfish Sr 3211 WILL CABELL JIYC 3.0 2.0 4.0 3.0 5.0 17.0
3   Sunfish Sr 12942 RICK WHITEHURST JIYC 2.0 3.0 3.0 4.0 6.0 18.0
4   Sunfish Sr 5755 WAYNE HIOTT JIYC 4.0 4.0 7.0 2.0 2.0 19.0
5   Sunfish Sr 57557 CHARLES FRASCH   7.0 8.0 2.0 5.0 3.0 25.0
6   Sunfish Sr 77189 META FRASCH JIYC 5.0 5.0 6.0 8.0 7.0 31.0
7   Sunfish Sr 76485 JIMMY TOWNSEND CYC 8.0 10.0 5.0 6.0 4.0 33.0
8   Sunfish Sr 79623 MICHAEL POULNOT JIYC 6.0 6.0 8.0 7.0 8.0 35.0
9 LITTLE PIG Sunfish Sr 61668 RYAN HAMM JIYC 9.0 7.0 10.0 12.0 10.0 48.0
10   Sunfish Sr 3448 ROSE ROWLAND JIYC - ChYC 10.0 12.0 13.0 9.0 9.0 53.0
11   Sunfish Sr 11 STEVE MITCHELL HYC 12.0 9.0 9.0 10.0 DNC 57.0
12   Sunfish Sr 17 JOHN LANE COL SC 11.0 13.0 11.0 11.0 12.0 58.0
13   Sunfish Sr 2222 MOULTRIE TOWNSEND   15.0 11.0 15.0 13.0 11.0 65.0
14   Sunfish Sr 23 JOHN BATES CAPE FEAR YC 13.0 14.0 12.0 15.0 13.0 67.0
15   Sunfish Sr 704 LARRY WORKMAN JIYC 14.0 15.0 14.0 14.0 14.0 71.0
16   Sunfish Sr 85 LOU ELLEN VELLA   DNF DNC DNC DNC DNC 85.0

for Class = Sunfish Jr

Sailed:5  Discards:0  To count:5  Entries:15

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1   Sunfish Jr 3310 DREW ZEIGLER SAV YC 2.0 1.0 3.0 1.0 2.0 9.0
2   Sunfish Jr 81751 PETER RUPP CYC 3.0 3.0 1.0 4.0 3.0 14.0
3 KASO Sunfish Jr 79706 WILEY MARSHALL BYCH & SSC 4.0 4.0 2.0 2.0 5.0 17.0
4   Sunfish Jr 79249 JESSICA BATES CAPE FEAR YC 5.0 6.0 4.0 5.0 6.0 26.0
5   Sunfish Jr 3318 AUSTIN NETTLES ChYC 1.0 2.0 5.0 8.0 11.0 27.0
6   Sunfish Jr 79653 Alex Bolan CSC 7.0 7.0 6.0 3.0 9.0 32.0
7   Sunfish Jr 3422 HANS MCINTOSH SAV YC 10.0 5.0 8.0 11.0 4.0 38.0
8   Sunfish Jr 79218 LIZZY HAZELTINE JIYC 9.0 9.0 7.0 6.0 8.0 39.0
9 LOW KEY Sunfish Jr 91 WINDY KEY COLUMBIA SC 12.0 8.0 10.0 9.0 7.0 46.0
10   Sunfish Jr 2 DREW LISICKI   11.0 11.0 9.0 7.0 10.0 48.0
11 HAMMBONE Sunfish Jr 78913 LAUREN HAMM JIYC 8.0 OCS DNS 10.0 1.0 51.0
12   Sunfish Jr 48745 COLIN RUPP ChYC 14.0 10.0 11.0 13.0 13.0 61.0
13   Sunfish Jr Blank STENDER BERGMANN   13.0 13.0 12.0 12.0 12.0 62.0
14   Sunfish Jr 79422 KEENE NETTLES ChYC 6.0 14.0 DNS DNC DNC 68.0
15   Sunfish Jr 4 KEENAN SHEPARD COL SC 15.0 12.0 13.0 14.0 14.0 68.0

for Class = SNIPE

Sailed:5  Discards:0  To count:5  Entries:4

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total
1 FIGARO SNIPE 24442 JOHN MUHLHAUSEN ATLANTA 1.0 2.0 2.0 1.0 2.0 8.0
2   SNIPE 26092 LEWIS SEABROOK HYC 4.0 1.0 1.0 2.0 1.0 9.0
3 FATAL EXCEPTION SNIPE 29992 MIKE PALAZZO   2.0 3.0 3.0 3.0 3.0 14.0
4 SNAPDRAGON SNIPE 29092 STEVE BURNS JIYC 3.0 4.0 4.0 4.0 4.0 19.0

for Class = HOLDER

Sailed:4  Discards:0  To count:4  Entries:6

Rank Boat Class SailNo Helm Club R1 R2 R4 R5 Total
1   HOLDER 6925 PHIL HARDWICK   1.0 1.0 1.0 1.0 4.0
2   HOLDER 828 MARY PALAZZO   3.0 2.0 2.0 2.0 9.0
3 BARONESS HOLDER 6025 HENRY THOMAS   5.0 5.0 4.0 3.0 17.0
4   HOLDER 8159 DAISY BLAIR   2.0 3.0 DNC DNC 19.0
5 TIM'S TIME HOLDER 3507 TIM NETTLES   DNF DNC 3.0 4.0 21.0
6 SCIROCCO HOLDER 49 MATT CHANDLER   4.0 4.0 DNC DNC 22.0

Sailwave Scoring Software 1.83
http://www.sailwave.com/