James Island Yacht Club
Sunfish Southeast Regional

for Fleet = Grand Master

Sailed:6  Discards:1  To count:5  Entries:4

Pos Helm Class Fleet SailNo Club 1 2 3 4 5 6 Total
1 David Hartman Sunfish Grand Master 79323   1.0 1.0 2.0 1.0 1.0 1.0 5.0
2 Rose Rowland Sunfish Grand Master 3448 JIYC 4.0 2.0 1.0 2.0 2.0 DNF 11.0
3 Connie Poulnot Sunfish Grand Master 3346 JIYC 2.0 3.0 3.0 4.0 DNF DNS 17.0
4 Glen Myrick Sunfish Grand Master 3475 JIYC 3.0 4.0 4.0 3.0 DNF DNS 19.0

for Fleet = Junior

Sailed:6  Discards:1  To count:5  Entries:11

Pos Helm Class Fleet SailNo Club 1 2 3 4 5 6 Total
1 Andrew McIntosh Sunfish Junior 78708 SYC 5.0 2.0 2.0 1.0 3.0 2.0 10.0
2 Krysta Rohde Sunfish Junior 78960 SSC 6.0 1.0 5.0 4.0 1.0 1.0 12.0
3 Shane McCarthy Sunfish Junior 3301 SYC 3.0 3.0 4.0 3.0 2.0 9.0 15.0
4 Peter Rupp Sunfish Junior 81751 Charleston YC 4.0 4.0 1.0 2.0 8.0 8.0 19.0
5 Wiley Marshall Sunfish Junior 79706 BY&SC 2.0 5.0 3.0 7.0 10.0 7.0 24.0
6 Zachary Mathews Sunfish Junior 3413 Blackbeard's SC 7.0 7.0 7.0 6.0 6.0 3.0 29.0
7 Reid Cabiness Sunfish Junior 833 JIYC 1.0 6.0 6.0 8.0 11.0 10.0 31.0
8 Lizzy Hazeltine Sunfish Junior 79218 JIYC 8.0 OCS 9.0 5.0 5.0 5.0 32.0
9 Jessica Bates Sunfish Junior 79249 Cape Fear YC 9.0 8.0 8.0 DNF 4.0 4.0 33.0
10 Scott Bean Sunfish Junior 79538   DNF 9.0 10.0 DNS 7.0 6.0 44.0
11 Marco Suter Sunfish Junior 79613 SSC DNF DNF DNS DNS 9.0 11.0 56.0

for Fleet = Master

Sailed:6  Discards:1  To count:5  Entries:14

Pos Helm Class Fleet SailNo Club 1 2 3 4 5 6 Total
1 Dan Rohde Sunfish Master 37432 JIYC 6.0 2.0 1.0 5.0 1.0 1.0 10.0
2 Ryan Hamm Sunfish Master 78913 JIYC 3.0 1.0 13.0 3.0 2.0 9.0 18.0
3 Rob Eberle Sunfish Master 79086 MOBYC 2.0 10.0 2.0 9.0 3.0 2.0 18.0
4 Brian Swan Sunfish Master 77266 Charleston YC 12.0 3.0 8.0 6.0 6.0 3.0 26.0
5 Jim Edwards Sunfish Master 79073 MYC 11.0 7.0 3.0 2.0 10.0 6.0 28.0
6 Meta Frasch Sunfish Master 77189 JIYC 1.0 4.0 4.0 10.0 11.0 12.0 30.0
7 Michael Poulnot Sunfish Master 79623 JIYC 13.0 8.0 6.0 1.0 7.0 11.0 33.0
8 Les Cabiness Sunfish Master 78338 JIYC 10.0 6.0 10.0 4.0 9.0 4.0 33.0
9 Richard Whitehurst Sunfish Master 12942 JIYC 9.0 9.0 12.0 8.0 4.0 5.0 35.0
10 David McCary Sunfish Master 79167 Shreveport YC 7.0 5.0 5.0 7.0 13.0 13.0 37.0
11 Charlie Frasch Sunfish Master 57557   5.0 12.0 7.0 11.0 8.0 7.0 38.0
12 Walter Suter Sunfish Master 78975 SSC 8.0 11.0 11.0 12.0 5.0 10.0 45.0
13 Chris Gates Sunfish Master 49333 MYC 4.0 13.0 9.0 13.0 12.0 8.0 46.0
14 John Bates Sunfish Master 23 Cape Fear YC DNF 14.0 14.0 14.0 14.0 14.0 70.0

for Fleet = Midget

Sailed:6  Discards:1  To count:5  Entries:4

Pos Helm Class Fleet SailNo Club 1 2 3 4 5 6 Total
1 Alex Bolan Sunfish Midget 79653 CSC 2.0 2.0 2.0 1.0 1.0 1.0 7.0
1 Foster Marshall Sunfish Midget 79707 BY&SC 1.0 1.0 1.0 2.0 2.0 2.0 7.0
3 Devon Rohde Sunfish Midget 79452   3.0 3.0 3.0 3.0 3.0 DNS 15.0
4 Andrew Bates Sunfish Midget 42346 Cape Fear YC DNF DNS DNS DNS DNF DNF 25.0

for Fleet = Senior

Sailed:6  Discards:1  To count:5  Entries:3

Pos Helm Class Fleet SailNo Club 1 2 3 4 5 6 Total
1 James Liebl Sunfish Senior 76188   3.0 1.0 1.0 1.0 1.0 1.0 5.0
2 David Robinson Sunfish Senior 78333 SSC 1.0 2.0 2.0 3.0 3.0 3.0 11.0
3 Charles Loncon Sunfish Senior 78920 SSC 2.0 3.0 3.0 2.0 2.0 2.0 11.0


Sailwave Scoring Software 1.83
http://www.sailwave.com/